- Your supplier for:
- Food Industry
- Food Retail
- Pharmaceutical Industry
- Pharmaceutical Retail
- Cosmetic Industry
- Veterinary and Feed Industry
- Chemical / Technical Industry
- Sales outside the European Community
Pharmaceutical retail, pharmaceutical contract bottling and packaging
Pharmacy packages:
The pharmacies are supplied via the pharmaceutical wholesale with a selected range of formulation substances under our private brands.
Contract bottling and packaging:
Approved as a pharmaceutical company we perform contract filling and packaging as well as market distribution according to our customer's designed instructions. Simply contact us.
our product range: Tinctures! Please contact us for further details.
Pharmacy packages, Key Brand Oils®
*natevily extra
| article | 25 ml | 100 ml | 250 ml | 1 Ltr. | 5 Ltr. |
|---|---|---|---|---|---|
| Avocado oil refined DAC | X | X | X | ||
| Borageseed oil refined PH.EUR. | X | X | |||
| Glycerol 85% PH. EUR. | X | X | |||
| Jojoba oil pressed DAC | X | X | X | ||
| Eveningprimrose oil refined PH.EUR. | X | X | |||
| Almond oil refined PH. EUR. | X | X | X | X | |
| Groundnut oil refined PH. EUR. | X | ||||
| St.John's Wort oil EB6 | X | X | X | ||
| Sunflower oil refined PH. EUR. | X | ||||
| Cod Liver oil PH. EUR. | X | ||||
| Cod Liver oil norwegian PH. EUR. | X | ||||
| Linseed oil pressed PH.EUR. | X | X | X | ||
| Olive oil n.e.* PH. EUR. certified organic | X | ||||
| Olive oil n.e.* PH. EUR. | X | ||||
| Castor Oil refined DAB | X | ||||
| Sesame oil refined PH. EUR. | X | X | |||
| Omega-3-Fish oil | X | X | |||
| Paraffin oil perliquidum PH. EUR. | X | X | |||
| Paraffin oil subliquidum PH. EUR. | X | X | |||
| Propylene Glycol PH. EUR. | X | X | X | ||
| Wheat germ oil refined PH.EUR. | X |
Pharmacy packages, Key Brand Ointment®
| article | 100 gr | 250 gr | 1 KG | 5 KG |
|---|---|---|---|---|
| Acid. salicylicum c.Vaselin.alb.DAC | X | X | ||
| Adeps Lanae anhydricus PH.EUR. | X | X | X | |
| Cremor basalis | X | X | X | |
| Lanolinum DAB | X | X | ||
| Lotio alba aquosa DAC | X | X | ||
| Pasta Zinci mollis DAB | X | X | ||
| Ungt. emulsificans DAB | X | X | ||
| Ungt. Leniens DAB | X | X | ||
| Ungt. Majoranae | X | |||
| Ungt. molle DAC | X | X | ||
| Vaselinum album Typ: PH.EUR. | X |
Consumer packages
| Item No. | pk Size | article |
|---|---|---|
| 75881 | 250 ml | Lamotte cod liver oil H.V. according to the German Pharmaceutical Law* (§ 36 AMG) |
| 81991 | 100 ml | Lamotte castor oil H.V. refined according to the German Pharmaceutical Law (§ 36 AMG) |
* prescription oils


